

10G support | No |
Auto MDI/MDI-X | Y Yes Yes Yes |
Basic switching RJ-45 Ethernet ports quantity | 4 4 4 4 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T 10BASE-T, 100BASE-TX, 1000BASE-T 10BASE-T, 100BASE-TX, 1000BASE-T 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 101 mm |
Gigabit Ethernet (copper) ports quantity | 5 5 5 5 |
Heat dissipation | 304 BTU/h 304 BTU/h 304 BTU/h 304 BTU/h |
Height | 29 mm |
Housing material | Metal |
Input current | 1.66 A 1.66 A 1.66 A 1.66 A |
LED indicators | Activity,Link,PoE,Power Activity, Link, PoE, Power Activity, Link, PoE, Power Activity, Link, PoE, Power |
MAC address table | 2000 entries 2000 entries 2000 entries 2000 entries |
Manual | Y Yes Yes Yes |
Networking standards | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Operating relative humidity (H-H) | 10 - 90 % 10 - 90% 10 - 90% 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Package height | 73 mm 73 mm 73 mm 73 mm |
Package weight | 1.27 kg 1.27 kg 1.27 kg 1270 g |
Package width | 215 mm 215 mm 215 mm 215 mm |
Packet buffer memory | 128 MB 128 MB 128 MB 128 MB |
Power consumption (typical) | 2.89 W 2.89 W 2.89 W 2.89 W |
Power over Ethernet (PoE) | Yes Yes Yes Yes |
Quality of Service (QoS) support | Y Yes Yes Yes |
Rack mounting | No No No No |
Reset button | Y Yes Yes Yes |
Storage relative humidity (H-H) | 5 - 95 % 5 - 95% 5 - 95% 5 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch type | Unmanaged Unmanaged Unmanaged |
Switching capacity | 10 Gbit/s 10 Gbit/s 10 Gbit/s 10 Gbit/s |
Weight | 410 g |
Width | 158 mm |
Shipping (inner) case net weight | 8.34 kg |
Master (outer) case width | 237 mm |
Master (outer) case length | 469 mm |
Master (outer) case height | 306 mm |
Harmonized System (HS) code | 85176990 |
Products per shipping (inner) case | 6 pc(s) |
Master (outer) cases per pallet layer | 10 pc(s) |
Layers per pallet (air) | 4 pc(s) |
Layers per pallet (sea) | 6 pc(s) |
Master (outer) case gross weight | 8.31 kg 8.31 kg 8.31 kg |
Products per master (outer) case | 6 pc(s) 6 pc(s) 6 pc(s) |
Specific References