

10G support | No |
Basic switching RJ-45 Ethernet ports quantity | 8 8 8 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Built-in processor | Yes Yes Yes Yes |
Colour of product | Black |
Copper ethernet cabling technology | 10BASE-T,100BASE-T,1000BASE-T 10BASE-T, 100BASE-T, 1000BASE-T 10BASE-T, 100BASE-T, 1000BASE-T 10BASE-T, 100BASE-T, 1000BASE-T |
DC-in jack | Yes |
Depth | 169 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s 10,100,1000 Mbit/s 10,100,1000 Mbit/s |
Flow control support | Yes Yes Yes |
Full duplex | Yes Yes Yes |
Height | 43 mm |
MAC address table | 16000 entries 16000 entries 16000 entries 16000 entries |
Number of VLANs | 256 256 256 256 |
Packet buffer memory | 1.5 MB 1.5 MB 1.5 MB 1.5 MB |
Power over Ethernet (PoE) | Yes Yes Yes Yes |
Power source | PoE PoE PoE |
Quality of Service (QoS) support | Yes Yes Yes |
Rack mounting | Yes Yes Yes |
Spanning tree protocol | Yes Yes Yes |
Switch layer | L2/L3/L4 L2/L3/L4 L2/L3/L4 L2/L3/L4 |
Switch type | Managed Managed Managed Managed |
Switching capacity | 20 Gbit/s 20 Gbit/s 20 Gbit/s 20 Gbit/s |
Weight | 1.83 kg |
Width | 328 mm |
Harmonized System (HS) code | 85176990 |
Specific References