

10G support | No |
AC input frequency | 50 - 60 Hz 50 - 60 Hz 50/60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V 100 - 240 V |
Auto MDI/MDI-X | Y Yes Yes |
Basic switching RJ-45 Ethernet ports quantity | 24 24 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Depth | 220 mm |
Full duplex | Y Yes Yes |
Heat dissipation | 1976.0232 BTU/h 1976.0232 BTU/h 1976.0232 BTU/h |
Height | 43 mm |
Housing material | Metal |
Input current | 8 - 4 A 8 - 4 A 8 - 4 A |
LED indicators | Activity,Link,PoE,Power,Speed Activity, Link, PoE, Power, Speed Activity, Link, PoE, Power, Speed |
MAC address table | 8000 entries 8000 entries 8000 entries |
Mean time between failures (MTBF) | 809853.3 h 809853.3 h 809853.3 h |
Networking standards | IEEE 802.3,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3bt,IEEE 802.3i,IEEE 802.3p,IEEE 802.3u IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3i, IEEE 802.3p, IEEE 802.3u IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3i, IEEE 802.3p, IEEE 802.3u |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 10 - 90 % 10 - 90% 10 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 0.192 MB 0.192 MB 0.192 MB |
Power over Ethernet (PoE) | Yes Yes Yes |
Quality of Service (QoS) support | Y Yes Yes |
Rack mounting | Yes Yes Yes |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch type | Unmanaged Unmanaged Unmanaged |
Switching capacity | 48 Gbit/s 48 Gbit/s 48 Gbit/s |
Weight | 3.1 kg |
Width | 390 mm |
Half duplex | Yes |
Power over Ethernet (PoE) type supported | PoE+ |
Harmonized System (HS) code | 85176990 |
Specific References