

10G support | No |
Auto MDI/MDI-X | Y Yes Yes Yes |
Basic switching RJ-45 Ethernet ports quantity | 8 8 8 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Certification | CE Mark, FCC Part 15 Class A, IC Class A, RCM, VCCI, BSMI, KC |
Depth | 102 mm |
Flow control support | Y Yes Yes Yes |
Full duplex | Y Yes Yes Yes |
Heat dissipation | 300.6 BTU/h 300.6 BTU/h 300.6 BTU/h 300.6 BTU/h |
Height | 27 mm |
Housing material | Metal |
Input current | 1.66 A 1.66 A 1.66 A 1.66 A |
LED indicators | Activity,Link,PoE,Power,Speed Activity, Link, PoE, Power, Speed Activity, Link, PoE, Power, Speed Activity, Link, PoE, Power, Speed |
MAC address table | 4000 entries 4000 entries 4000 entries 4000 entries |
Mean time between failures (MTBF) | 2752476 h 2752476 h 2752476 h 2752476 h |
Networking standards | IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 0.192 MB 0.192 MB 0.192 MB 0.192 MB |
Power over Ethernet (PoE) | Yes Yes Yes Yes |
Quality of Service (QoS) support | Y Yes Yes Yes |
Rack mounting | Yes Yes Yes |
Storage relative humidity (H-H) | 0 - 3000 % |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch type | Unmanaged Unmanaged Unmanaged Unmanaged |
Switching capacity | 16 Gbit/s 16 Gbit/s 16 Gbit/s 16 Gbit/s |
Weight | 600 g |
Width | 236 mm |
Power over Ethernet (PoE) type supported | PoE+ |
Harmonized System (HS) code | 85176990 |
Specific References