

AC input frequency | 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50/60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V 100 - 240 V 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 8 8 8 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Certification | CE, FCC, VCCI Class B, C-Tick |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T 10BASE-T,100BASE-TX,1000BASE-T 10BASE-T, 100BASE-TX, 1000BASE-T 10BASE-T, 100BASE-TX, 1000BASE-T |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet Ethernet, Fast Ethernet, Gigabit Ethernet Ethernet, Fast Ethernet, Gigabit Ethernet Ethernet, Fast Ethernet, Gigabit Ethernet |
Depth | 101 mm |
Flash memory | 32 MB 32 MB 32 MB 32 MB |
Flow control support | Y Yes Yes Yes |
Full duplex | Y Yes Yes Yes |
Heat dissipation | 237.38 BTU/h 237.38 BTU/h 237.38 BTU/h 237.38 BTU/h |
Height | 27 mm |
Input current | 1.25 A 1.25 A 1.25 A 1.25 A |
Internal memory | 128 MB 128 MB 128 MB 128 MB |
LED indicators | Activity, LAN, Link, PoE, Power, Speed Activity, LAN, Link, PoE, Power, Speed Activity, LAN, Link, PoE, Power, Speed Activity,LAN,Link,PoE,Power,Speed |
MAC address filtering | Y Yes Yes Yes |
MAC address table | 8000 entries 8000 entries 8000 entries 8000 entries |
Management protocols | SNMP SNMP SNMP SNMP |
Manual | Y Yes Yes Yes |
Mean time between failures (MTBF) | 1200041 h 1200041 h 1200041 h 1200041 h |
Memory type | RAM RAM RAM RAM |
Networking standards | IEEE 802.3ab,IEEE 802.3af,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z IEEE 802.3ab, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.3ab, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.3ab, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Non-operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Number of VLANs | 64 64 64 64 |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Package height | 86 mm 86 mm 86 mm 86 mm |
Package weight | 1.49 kg 1.49 kg 1.49 kg 1490 g |
Package width | 161 mm 161 mm 161 mm 161 mm |
Packet buffer memory | 0.5 MB 0.5 MB 0.5 MB 0.5 MB |
Power over Ethernet (PoE) | Yes Yes Yes Yes |
Quality of Service (QoS) support | Y Yes Yes Yes |
Rack mounting | No No No |
Security algorithms | 802.1x RADIUS 802.1x RADIUS 802.1x RADIUS 802.1x RADIUS |
Spanning tree protocol | Y Yes Yes Yes |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Store-and-forward | Y Yes Yes Yes |
Supported network protocols | HTTP, HTTPS |
Switch layer | L2/L3/L4 L2/L3/L4 L2/L3/L4 L2/L3/L4 |
Switch type | Managed Managed Managed Managed |
Switching capacity | 20 Gbit/s 20 Gbit/s 20 Gbit/s 20 Gbit/s |
Switching protocols | SNMP SNMP SNMP SNMP |
Web-based management | Y Yes Yes Yes |
Weight | 610 g |
Width | 236 mm |
Master (outer) case width | 274 mm |
Master (outer) case length | 350 mm |
Master (outer) case height | 309 mm |
Harmonized System (HS) code | 85176990 |
Master (outer) case gross weight | 9.73 kg 9.73 kg 9.73 kg |
Products per master (outer) case | 6 pc(s) 6 pc(s) 6 pc(s) |
Specific References