

10G support | Yes |
Auto MDI/MDI-X | Y Yes Yes Yes |
Basic switching RJ-45 Ethernet ports quantity | 8 8 8 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Certification | CE Mark, FCC Part 15 Class B, IC Class B, RCM, CCC, VCCI, KC, CB, CE LVD |
Depth | 101 mm |
Full duplex | Y Yes Yes Yes |
Gigabit Ethernet (copper) ports quantity | 8 8 8 8 |
Heat dissipation | 10.4 BTU/h 10.4 BTU/h 10.4 BTU/h 10.4 BTU/h |
Height | 29 mm |
Housing material | Metal |
Input current | 0.5 A 0.5 A 0.5 A 0.5 A |
LED indicators | Activity,Link,Power Activity, Link, Power Activity, Link, Power Activity, Link, Power |
MAC address table | 2000 entries 2000 entries 2000 entries 2000 entries |
Mean time between failures (MTBF) | 3711898 h 3711898 h 3711898 h 3711898 h |
Networking standards | IEEE 802.3ab,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Package height | 60 mm 60 mm 60 mm |
Package weight | 648 g 648 g 648 g |
Package width | 192 mm 192 mm 192 mm |
Packet buffer memory | 0.128 MB 0.128 MB 0.128 MB 0.128 MB |
Power over Ethernet (PoE) | No No No No |
Quality of Service (QoS) support | Y Yes Yes Yes |
Rack mounting | No No No No |
Stackable | No No No No |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch type | Unmanaged Unmanaged Unmanaged Unmanaged |
Switching capacity | 16 Gbit/s 16 Gbit/s 16 Gbit/s 16 Gbit/s |
Weight | 390 g |
Width | 158 mm |
Fanless | Yes |
Harmonized System (HS) code | 85176990 |
Specific References