

10G support | No |
AC input frequency | 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 8 8 8 8 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) Gigabit Ethernet (10/100/1000) |
Built-in processor | Y Yes Yes Yes |
Certification | EN 55032:2012+AC:2013/CISPR 32:2012, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, VCCI-CISPR 32:2016, AS/NZS CISPR 32:2013, GB4943.1-2011; YD/T993-1998; GB/T9254-2008, 47 CFR FCC, ANSI C63.4:2014, ICES-003:2016, ANSI C63.4:2014, CNS 13438 |
Colour of product | Grey |
DC-in jack | Y |
Depth | 204 mm |
DHCP client | Y |
DHCP server | Y |
Flow control support | Yes Yes Yes |
Full duplex | Yes Yes Yes |
Gigabit Ethernet (copper) ports quantity | 4 4 4 |
Heat dissipation | 799.5 BTU/h 799.5 BTU/h 799.5 BTU/h 799.5 BTU/h |
Height | 43 mm |
Latency (10 Gbps) | 2.36 µs 2.36 µs 2.36 µs 2.36 µs |
LED indicators | Y Yes Yes Yes |
MAC address table | 16000 entries 16000 entries 16000 entries 16000 entries |
Mean time between failures (MTBF) | 376434 h 376434 h 376434 h 376434 h |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Noise level | 28.8 dB 28.8 dB 28.8 dB 28.8 dB |
Number of static routes | 32 32 32 |
Number of VLANs | 256 256 256 256 |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 1.5 MB 3 MB 3 MB 3 MB |
Power consumption (typical) | 19.39 W 19.39 W 19.39 W 19.39 W |
Power over Ethernet (PoE) | Yes Yes Yes Yes |
Power source | AC AC AC |
Quality of Service (QoS) support | Y Yes Yes Yes |
Rack mounting | Yes Yes Yes Yes |
Safety | IEC 60950-1:2005, A1:2009+A2:2013, EN 60950-1: 2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013, 60950.1:2015, GB4943.1-2011, YD/T993-1998; GB/T9254-2008, CNS 14336-1 |
Spanning tree protocol | Y Yes Yes Yes |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch layer | L2/L3/L4 L2/L3/L4 L2/L3/L4 L2/L3/L4 |
Switch type | Managed Managed Managed Managed |
Switching capacity | 78 Gbit/s 78 Gbit/s 78 Gbit/s 78 Gbit/s |
USB 2.0 ports quantity | 1 1 1 1 |
Ventilation fan(s) | 1 |
Web-based management | Yes Yes Yes |
Weight | 2.61 kg |
Width | 440 mm |
Half duplex | Yes |
Multicast MAC address table | 512 entries |
2.5G Ethernet (copper) ports quantity | 2 |
10G Ethernet (copper) ports quantity | 1 |
Harmonized System (HS) code | 85176990 |
Specific References