

10G support | No |
Auto MDI/MDI-X | Y Yes Yes Yes |
Basic switching RJ-45 Ethernet ports quantity | 16 16 16 16 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Certification | CE, FCC Part A, IC A, RCM, VCCI, BSMI, KC, CB, CE LVD |
Depth | 102 mm |
Flow control support | Y Yes Yes Yes |
Full duplex | Y Yes Yes Yes |
Heat dissipation | 669.9 BTU/h 669.9 BTU/h 669.9 BTU/h 669.9 BTU/h |
Height | 27 mm |
Housing material | Metal |
Input current | 3.7 A 3.7 A 3.7 A 3.7 A |
LED indicators | Activity, Link, PoE, Power, Speed Activity, Link, PoE, Power, Speed Activity,Link,PoE,Power,Speed Activity, Link, PoE, Power, Speed |
MAC address table | 4000 entries 4000 entries 4000 entries 4000 entries |
Mean time between failures (MTBF) | 2362192 h 2362192 h 2362192 h 2362192 h |
Networking standards | IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 1 MB 1 MB 1 MB 1 MB |
Power over Ethernet (PoE) | Yes Yes Yes Yes |
Quality of Service (QoS) support | Y Yes Yes Yes |
Rack mounting | No No No Yes |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch type | Unmanaged Unmanaged Unmanaged Unmanaged |
Switching capacity | 32 Gbit/s 32 Gbit/s 32 Gbit/s 32 Gbit/s |
Weight | 880 g |
Width | 286 mm |
Harmonized System (HS) code | 85176990 |
Specific References