

10G support | No |
Basic switching RJ-45 Ethernet ports quantity | 10 10 10 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Built-in processor | Y Yes Yes |
Depth | 200 mm |
Form factor | 1U |
Full duplex | Y Yes Yes |
Heat dissipation | 559.555 BTU/h 559.555 BTU/h 559.555 BTU/h |
Height | 43.2 mm |
Internal memory | 2048 MB 2048 MB 2048 MB |
LED indicators | PoE,Power,Status PoE, Power, Status PoE, Power, Status |
MAC address table | 16000 entries 16000 entries 16000 entries |
Mean time between failures (MTBF) | 778769 h 778769 h 778769 h |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3bt,IEEE 802.3x IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3x IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3x |
Noise level | 30.06 dB 30.06 dB 30.06 dB |
Non-operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Number of VLANs | 4093 4093 4093 |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 16 MB 16 MB 16 MB |
Power consumption (typical) | 163.9 W 163.9 W 163.9 W |
Power over Ethernet (PoE) | Yes Yes Yes |
Processor model | ARM Cortex-A9 ARM Cortex-A9 ARM Cortex-A9 |
Quality of Service (QoS) support | Y Yes Yes |
Rack mounting | Yes Yes Yes |
Spanning tree protocol | Y Yes Yes |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Store-and-forward | Y Yes Yes |
Switch layer | L2/L3 L2/L3 L2/L3 |
Switch type | Managed Managed Managed |
Switching capacity | 24 Gbit/s 24 Gbit/s 24 Gbit/s |
Throughput | 17.86 Mpps 17.86 Mpps 17.86 Mpps |
Weight | 2.85 kg |
Width | 440 mm |
Harmonized System (HS) code | 85176990 |
Specific References