

10G support | Yes |
Auto MDI/MDI-X | Y Yes Yes Yes |
Basic switching RJ-45 Ethernet ports quantity | 5 5 5 5 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Certification | CE Mark, FCC Part 15 Class B, IC Class B, RCM, VCCI, CB, CE LVD |
Depth | 94 mm |
Full duplex | Y Yes Yes Yes |
Gigabit Ethernet (copper) ports quantity | 5 5 5 5 |
Heat dissipation | 7.35 BTU/h 7.35 BTU/h 7.35 BTU/h 7.35 BTU/h |
Height | 29 mm |
Housing material | Metal |
Input current | 0.7 A 0.7 A 0.7 A 0.7 A |
LED indicators | Activity, Link, Power Activity,Link,Power Activity, Link, Power Activity, Link, Power |
MAC address table | 2000 entries 2000 entries 2000 entries 2000 entries |
Mean time between failures (MTBF) | 3831422 h 3831422 h 3831422 h 3831422 h |
Networking standards | IEEE 802.3ab,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Package height | 64 mm 64 mm 64 mm |
Package weight | 484 g 484 g 484 g |
Package width | 142 mm 142 mm 142 mm |
Packet buffer memory | 0.128 MB 0.128 MB 0.128 MB 0.128 MB |
Power over Ethernet (PoE) | No No No No |
Quality of Service (QoS) support | Y Yes Yes Yes |
Rack mounting | No No No No |
Stackable | No No No No |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch type | Unmanaged Unmanaged Unmanaged Unmanaged |
Switching capacity | 10 Gbit/s 10 Gbit/s 10 Gbit/s 10 Gbit/s |
Weight | 250 g |
Width | 101 mm |
Fanless | Yes |
Harmonized System (HS) code | 85176990 |
Specific References