

10G support | Yes |
AC input frequency | 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50/60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V 100 - 240 V 100 - 240 V 100-240 V |
Basic switching RJ-45 Ethernet ports quantity | 16 16 16 16 16 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) |
Certification | CE, 47 CFR FCC, SubpartB, ANSI C63.4: 2014, EN 55022:2010 + AC:2011, EN 55024:2010, AS/NZS CISPR 22:2009 + A1:2010, V-3/2015.04, V-4/2012.04, ICES-003:2012 Issue 5, EAC, KC, CCC, CNS 13438, CNS 13438 |
Colour of product | Black |
DC-in jack | Yes |
Depth | 204 mm |
DHCP client | Yes |
Flow control support | Yes Yes Yes Yes Yes |
Form factor | 1U |
Full duplex | Yes Yes Yes Yes Yes |
Heat dissipation | 21440 BTU/h 21440 BTU/h 21440 BTU/h 21440 BTU/h 21440 BTU/h |
Height | 43 mm |
Input current | 2.5 A 2.5 A 2.5 A 2.5 A 2.5 A |
Latency (10 Gbps) | 3.43 µs 3.43 µs 3.43 µs 3.43 µs 3.43 µs |
LED indicators | Yes Yes Yes Yes Yes |
MAC address table | 16000 entries 16000 entries 16000 entries 16000 entries 16000 entries |
Mean time between failures (MTBF) | 348257 h 348257 h 348257 h 348257 h 348257 h |
Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3aq, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1Q,IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3aq,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3aq, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3aq, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3aq, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Noise level | 33.9 dB 33.9 dB 33.9 dB 33.9 dB 33.9 dB |
Number of VLANs | 128 128 128 128 128 |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 2 MB 2 MB 2 MB 2 MB 2 MB |
Power consumption (typical) | 20.9 W 20.9 W 20.9 W 20.9 W 20.9 W |
Power over Ethernet (PoE) | No No No No No |
Quality of Service (QoS) support | Yes Yes Yes Yes Yes |
Rack mounting | Yes Yes Yes Yes Yes |
Reset button | Yes Yes Yes Yes Yes |
Safety | UL/cUL UL 60950-1/CAN/CSA C22.2 No. 60960-1-07, EN 60950-1: 2006, A11:2009, A1:2010, A12:2011, A2:2013, IEC 60950-1:2005, A1:2009, A2:2013, AN/NZS 60950.1:2011/Amdt 1: 2012 |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch layer | L2 L2 L2 L2 L2 |
Switch type | Managed Managed Managed Managed Managed |
Switching capacity | 320 Gbit/s 320 Gbit/s 320 Gbit/s 320 Gbit/s 320 Gbit/s |
Throughput | 238.1 Mpps 238.1 Mpps 238.1 Mpps 238.1 Mpps 238.1 Mpps |
Ventilation fan(s) | 2 |
Web-based management | Yes Yes Yes Yes Yes |
Weight | 3.2 kg |
Width | 440 mm |
Harmonized System (HS) code | 85176990 |
Specific References