

AC input frequency | 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V 100 - 240 V 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 8 8 8 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Depth | 101 mm |
Flash memory | 32 MB 32 MB 32 MB 32 MB |
Heat dissipation | 482.398 BTU/h 482.398 BTU/h 482.398 BTU/h 482.398 BTU/h |
Height | 27 mm |
Input current | 2.4 A 2.4 A 2.4 A 2.4 A |
Internal memory | 128 MB 128 MB 128 MB 128 MB |
LED indicators | Activity,Link,PoE,Power,Speed Activity, Link, PoE, Power, Speed Activity, Link, PoE, Power, Speed Activity, Link, PoE, Power, Speed |
MAC address filtering | Y Yes Yes Yes |
MAC address table | 8000 entries 8000 entries 8000 entries 8000 entries |
Manual | Y Yes Yes Yes |
Memory type | RAM RAM RAM RAM |
Networking standards | IEEE 802.1D,IEEE 802.1s,IEEE 802.1w,IEEE 802.3ad,IEEE 802.3az,IEEE 802.3x IEEE 802.1D, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3az, IEEE 802.3x IEEE 802.1D, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3az, IEEE 802.3x IEEE 802.1D, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3az, IEEE 802.3x |
Non-operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Package height | 86 mm 86 mm 86 mm 86 mm |
Package weight | 1.73 kg 1.73 kg 1.73 kg 1730 g |
Package width | 161 mm 161 mm 161 mm 161 mm |
Power consumption (typical) | 141.3 W 141.3 W 141.3 W 141.3 W |
Power over Ethernet (PoE) | Yes Yes Yes Yes |
Quality of Service (QoS) support | Y Yes Yes Yes |
Rack mounting | Yes Yes Yes Yes |
Security algorithms | 802.1x RADIUS 802.1x RADIUS 802.1x RADIUS 802.1x RADIUS |
Spanning tree protocol | Y Yes Yes Yes |
Stackable | Yes Yes Yes Yes |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch layer | L2/L3/L4 L2/L3/L4 L2/L3/L4 L2/L3/L4 |
Switch type | Managed Managed Managed Managed |
Switching capacity | 20 Gbit/s 20 Gbit/s 20 Gbit/s 20 Gbit/s |
Web-based management | Y Yes Yes Yes |
Weight | 640 g |
Width | 236 mm |
Master (outer) case width | 274 mm |
Master (outer) case length | 350 mm |
Master (outer) case height | 309 mm |
Access Control List (ACL) IPv4 entries | 32 |
Master (outer) case gross weight | 11.2 kg 11.2 kg 11.2 kg |
Products per master (outer) case | 6 pc(s) 6 pc(s) 6 pc(s) |
Specific References