

10G support | Yes |
AC input frequency | 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50/60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V 100 - 240 V 100 - 240 V 100-240 V |
Auto MDI/MDI-X | Yes Yes Yes Yes Yes |
Basic switching RJ-45 Ethernet ports quantity | 8 8 8 8 8 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) |
Cables included | AC AC AC AC AC |
Certification | CE, FCC, EN 55022, VCCI, C-Tick, KC, CCC |
Colour of product | Black |
Copper ethernet cabling technology | 10GBASE-T,100BASE-TX,1000BASE-T 10GBASE-T, 100BASE-TX, 1000BASE-T 10GBASE-T, 100BASE-TX, 1000BASE-T 10GBASE-T, 100BASE-TX, 1000BASE-T 10GBASE-T, 100BASE-TX, 1000BASE-T |
DC-in jack | Yes |
Depth | 207 mm |
DHCP client | Yes |
Height | 43 mm |
Input current | 2.2 A 2.2 A 2.2 A 2.2 A 2.2 A |
LED indicators | Yes Yes Yes Yes Yes |
MAC address table | 32000 entries 32000 entries 32000 entries 32000 entries 32000 entries |
Mean time between failures (MTBF) | 221813 h 221813 h 221813 h 221813 h 221813 h |
Networking standards | IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3aq, IEEE 802.3u, IEEE 802.3z IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3aq, IEEE 802.3u, IEEE 802.3z IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3aq, IEEE 802.3u, IEEE 802.3z IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3aq, IEEE 802.3u, IEEE 802.3z IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3aq,IEEE 802.3u,IEEE 802.3z |
Noise level | 34.7 dB 34.7 dB 34.7 dB 34.7 dB 34.7 dB |
Number of power supply units | 1 1 1 1 1 |
Number of VLANs | 64 64 64 64 64 |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Power consumption (typical) | 58.8 W 58.8 W 58.8 W 58.8 W 58.8 W |
Power over Ethernet (PoE) | No No No No No |
Quality of Service (QoS) support | Yes Yes Yes Yes Yes |
Quick start guide | Yes Yes Yes Yes Yes |
Rack mounting | Yes Yes Yes Yes Yes |
Safety | UL/cUL 60950, CB, KC, CCC |
Switch layer | L2 L2 L2 L2 L2 |
Switch type | Managed Managed Managed Managed Managed |
Ventilation fan(s) | 2 |
Web-based management | Yes Yes Yes Yes Yes |
Weight | 3.6 kg |
Width | 330 mm |
Specific References