

AC input frequency | 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 24 24 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Cables included | AC AC AC |
Depth | 206 mm |
Firmware upgradeable | Y Yes Yes |
Flow control support | Y Yes Yes |
Full duplex | Y Yes Yes |
Height | 43 mm |
Input current | 5 A 5 A 5 A |
LED indicators | Y Yes Yes |
MAC address table | 16000 entries 16000 entries 16000 entries |
Networking standards | IEEE 802.3at,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3az,IEEE 802.3x IEEE 802.3at, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3az, IEEE 802.3x IEEE 802.3at, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3az, IEEE 802.3x |
Noise level | 32.8 dB 32.8 dB 32.8 dB |
Number of VLANs | 256 256 256 |
Operating temperature (T-T) | 0 - 45 °C |
Package height | 88 mm 88 mm 88 mm |
Package weight | 3.97 kg 3.97 kg 3970 g |
Package width | 268 mm 268 mm 268 mm |
Power over Ethernet (PoE) | Yes Yes Yes |
Quality of Service (QoS) support | Y Yes Yes |
Rack mounting | Yes Yes Yes |
Spanning tree protocol | Y Yes Yes |
Store-and-forward | Y Yes Yes |
Switch layer | L2/L3/L4 L2/L3/L4 |
Switch type | Managed Managed Managed |
Switching capacity | 52 Gbit/s 52 Gbit/s 52 Gbit/s |
Weight | 2.69 kg |
Width | 330 mm |
Master (outer) case width | 293 mm |
Master (outer) case length | 471 mm |
Master (outer) case height | 498 mm |
Harmonized System (HS) code | 85176990 |
Master (outer) case gross weight | 20.9 kg 20.9 kg |
Products per master (outer) case | 5 pc(s) 5 pc(s) |
Specific References