

10G support | Yes |
AC input voltage | 110 - 220 V 110 - 220 V 110 - 220 V 110 - 220 V 110-220 V |
Auto MDI/MDI-X | Yes Yes Yes Yes |
Basic switching RJ-45 Ethernet ports quantity | 48 48 48 48 50 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Built-in processor | Yes Yes Yes Yes |
Cable types supported | Cat5,Cat5e,Cat6,Cat7,Fiber Cat5, Cat5e, Cat6, Cat7, Fiber Cat5, Cat5e, Cat6, Cat7, Fiber Cat5, Cat5e, Cat6, Cat7, Fiber Cat5, Cat5e, Cat6, Cat7, Fiber |
Cables included | AC,LAN (RJ-45),Mini-USB AC, LAN (RJ-45), Mini-USB AC, LAN (RJ-45), Mini-USB AC, LAN (RJ-45), Mini-USB AC, LAN (RJ-45), Mini-USB |
Colour of product | Black |
Depth | 388 mm |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024, |
Fiber ethernet cabling technology | 10GBASE-LR,10GBASE-LRM,10GBASE-SR 10GBASE-LR, 10GBASE-LRM, 10GBASE-SR 10GBASE-LR, 10GBASE-LRM, 10GBASE-SR 10GBASE-LR, 10GBASE-LRM, 10GBASE-SR 10GBASE-LR, 10GBASE-LRM, 10GBASE-SR |
Fiber optic connector | SFP+ SFP+ SFP+ SFP+ SFP+ |
Flash memory | 256 MB 256 MB 256 MB 256 MB 256 MB |
Flow control support | Yes Yes Yes Yes |
Form factor | 1U |
Heat dissipation | 207913 BTU/h 207913 BTU/h 207913 BTU/h 207913 BTU/h 207913 BTU/h |
Height | 44 mm |
Internal memory | 1024 MB 1024 MB 1024 MB 1024 MB 1024 MB |
LED indicators | Activity,Power,Speed Activity, Power, Speed Activity, Power, Speed Activity, Power, Speed Activity, Power, Speed |
MAC address table | 16000 entries 16000 entries 16000 entries 16000 entries 16000 entries |
Mean time between failures (MTBF) | 673207 h 673207 h 673207 h 673207 h 673207 h |
Networking standards | IEEE 802.11ad,IEEE 802.11az,IEEE 802.3ad,IEEE 802.3az IEEE 802.11ad, IEEE 802.11az, IEEE 802.3ad, IEEE 802.3az IEEE 802.11ad, IEEE 802.11az, IEEE 802.3ad, IEEE 802.3az IEEE 802.11ad, IEEE 802.11az, IEEE 802.3ad, IEEE 802.3az IEEE 802.11ad, IEEE 802.11az, IEEE 802.3ad, IEEE 802.3az |
Noise level | 39.8 dB 39.8 dB 39.8 dB 39.8 dB 39.8 dB |
Non-operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Number of power supply units | 1 1 1 1 1 |
Number of static routes | 64 64 64 64 |
Number of VLANs | 4000 4000 4000 4000 4000 |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 16 MB 16 MB 16 MB 16 MB 16 MB |
Power over Ethernet (PoE) | Yes Yes Yes Yes Yes |
Quality of Service (QoS) support | Yes Yes Yes Yes |
Rack mounting | Yes Yes Yes Yes Yes |
Redundant power supply (RPS) support | Yes Yes Yes Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Security algorithms | HTTPS,SNMP,SSH HTTPS, SNMP, SSH HTTPS, SNMP, SSH HTTPS, SNMP, SSH HTTPS, SNMP, SSH |
Spanning tree protocol | Yes Yes Yes Yes |
Stackable | Yes Yes Yes Yes Yes |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Store-and-forward | Yes Yes Yes Yes |
Switch layer | L2/L3/L4 L2/L3/L4 L2/L3/L4 L2/L3/L4 |
Switch type | Managed Managed Managed Managed Managed |
Switching capacity | 128 Gbit/s 128 Gbit/s 128 Gbit/s 128 Gbit/s 128 Gbit/s |
Throughput | 357 Mpps |
USB 2.0 ports quantity | 1 1 1 1 1 |
User guide | Yes Yes Yes Yes |
Web-based management | Yes Yes Yes Yes |
Weight | 6.67 kg |
Width | 440 mm |
Harmonized System (HS) code | 85176990 |
Specific References