

3G | N |
AC adapter included | Y Yes Yes Yes |
Antenna type | internal |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Y Yes Yes Yes |
Depth | 84 mm |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Height | 173 mm |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Quick installation guide | Y |
Reset button | Y Yes Yes Yes |
Security algorithms | WPA,WPA2-PSK WPA, WPA2-PSK WPA, WPA2-PSK WPA, WPA2-PSK |
USB port | N |
Weight | 934 g |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Width | 246 mm |
Ethernet WAN | Y Yes Yes Yes |
WLAN data transfer rate (max) | 3000 Mbit/s 3000 Mbit/s 3000 Mbit/s 3000 Mbit/s |
DSL WAN | N |
SIM card slot | N |
3G/4G USB modem compatibility | N |
WLAN data transfer rate (first band) | 1733 Mbit/s |
WLAN data transfer rate (second band) | 866 Mbit/s |
WLAN data transfer rate (third band) | 400 Mbit/s |
Harmonized System (HS) code | 85176990 |
Specific References