

3G | N |
AC adapter included | Y Yes Yes Yes |
Antenna type | Internal Internal Internal internal |
Antennas quantity | 8 8 8 8 |
Built-in processor | Y Yes Yes Yes |
Cables included | AC,LAN (RJ-45) |
DC-in jack | Y Yes Yes Yes |
Depth | 72.5 mm |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flash memory | 512 MB 512 MB 512 MB 512 MB |
Height | 253.4 mm |
Internal memory | 1000 MB 1000 MB 1000 MB |
LED indicators | Power Power Power |
Maximum data transfer rate | 2400 Mbit/s |
Modulation | 256-QAM |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
On/off switch | Y |
Quick start guide | Y |
Security algorithms | 128-bit AES,WPA-PSK 128-bit AES, WPA-PSK 128-bit AES, WPA-PSK 128-bit AES, WPA-PSK |
USB port | N |
Web-based management | Y |
Weight | 1.3 kg |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Width | 191.5 mm |
Ethernet WAN | Y Yes Yes Yes |
WLAN data transfer rate (max) | 2400 Mbit/s |
DSL WAN | N |
SIM card slot | N |
3G/4G USB modem compatibility | N |
WLAN data transfer rate (first band) | 2400 Mbit/s |
WLAN data transfer rate (second band) | 2400 Mbit/s |
WLAN data transfer rate (third band) | 1200 Mbit/s |
Virtual assistant | Amazon Alexa & Google Assistant |
MU-MIMO technology | Yes |
Maximum coverage | 525 m² |
Harmonized System (HS) code | 85171800 |
Number of units included | 3 pc(s) |
Specific References