

3G | N |
AC adapter included | Y Yes Yes Yes |
AC input voltage | 12 V 12 V 12 V |
Antenna type | Internal Internal Internal internal |
Antennas quantity | 8 8 8 |
Built-in processor | Y Yes Yes Yes |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
Certification | CE, FCC |
DC-in jack | Y Yes Yes Yes |
Depth | 71 mm |
Ethernet LAN (RJ-45) ports | 8 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Filtering | Y |
Flash memory | 512 MB 512 MB 512 MB 512 MB |
Height | 195 mm |
Internal memory | 1024 MB 1024 MB 1024 MB 1024 MB |
LED indicators | Activity,LAN,Link,Power,System,WAN,WLAN Activity, LAN, Link, Power, System, WAN, WLAN Activity, LAN, Link, Power, System, WAN, WLAN Activity, LAN, Link, Power, System, WAN, WLAN |
MAC address filtering | Y |
Mac compatibility | Y |
Manual | Y |
Networking standards | IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
On/off switch | Y |
Output voltage | 12 V |
Package height | 215 mm 215 mm 215 mm 215 mm |
Package weight | 4.06 kg 4.06 kg 4.06 kg 4060 g |
Package width | 222 mm 222 mm 222 mm 222 mm |
Quality of Service (QoS) support | Y |
Quick installation guide | Y |
Quick start guide | Y |
Reset button | Y Yes Yes Yes |
Security algorithms | 128-bit AES, WPA-PSK 128-bit AES, WPA-PSK 128-bit AES, WPA-PSK |
Universal Plug and Play (UPnP) | Y |
USB port | Y |
Web-based management | Y |
Weight | 1.3 kg |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) 802.11a,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Width | 254 mm |
Ethernet WAN | Y Yes Yes Yes |
WLAN data transfer rate (max) | 2400 Mbit/s |
DSL WAN | N |
SIM card slot | N |
3G/4G USB modem compatibility | N |
WLAN data transfer rate (first band) | 2400 Mbit/s |
WLAN data transfer rate (second band) | 2400 Mbit/s |
WLAN data transfer rate (third band) | 1200 Mbit/s |
Antenna direction type | Omni-directional |
Virtual assistant | Amazon Alexa & Google Assistant |
Master (outer) case width | 242 mm |
Master (outer) case length | 296 mm |
Master (outer) case height | 215 mm |
MU-MIMO technology | Yes |
Maximum coverage | 350 m² |
Harmonized System (HS) code | 85171800 |
Number of units included | 2 pc(s) |
Master (outer) case gross weight | 4.61 kg 4.61 kg 4.61 kg |
Products per master (outer) case | 1 pc(s) 1 pc(s) 1 pc(s) |
Specific References