

AC adapter included | Yes Yes Yes Yes Yes |
Antennas quantity | 3 3 3 3 3 |
Bandwidth (first) | 2.4 GHz 2.4 GHz 2.4 GHz 2.4 GHz 2.4 GHz |
Bandwidth (second) | 5 GHz 5 GHz 5 GHz 5 GHz 5 GHz |
Cables included | LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) 10/100/1000Base-T(X) 10/100/1000Base-T(X) 10/100/1000Base-T(X) 10/100/1000Base-T(X) |
DC-in jack | Yes Yes Yes Yes Yes |
Depth | 184.5 mm |
Detachable antenna(s) | Yes Yes Yes Yes Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10,100,1000 Mbit/s 10,100,1000 Mbit/s 10,100,1000 Mbit/s 10,100,1000 Mbit/s 10,100,1000 Mbit/s |
Firewall | Yes Yes Yes Yes Yes |
Flash memory | 128 MB 128 MB 128 MB 128 MB 128 MB |
Frequency band | 2.4 & 5 GHz 2.4 & 5 GHz 2.4 & 5 GHz 2.4 & 5 GHz 2.4 & 5 GHz |
Height | 50 mm |
Internal memory | 256 MB 256 MB 256 MB 256 MB 256 MB |
LED indicators | Yes Yes Yes Yes Yes |
Linux operating systems supported | Yes Yes Yes Yes Yes |
Mac operating systems supported | Yes Yes Yes Yes Yes |
On/off switch | Yes Yes Yes Yes Yes |
Package height | 93 mm 93 mm 93 mm 93 mm 93 mm |
Package weight | 1.49 kg 1.49 kg 1.49 kg 1.49 kg 1.49 kg |
Package width | 254 mm 254 mm 254 mm 254 mm 254 mm |
Quality of Service (QoS) support | Yes Yes Yes Yes Yes |
Quick start guide | Yes Yes Yes Yes Yes |
Security algorithms | WPA, WPA2-PSK WPA, WPA2-PSK WPA, WPA2-PSK WPA, WPA2-PSK WPA, WPA2-PSK |
Supported network protocols | IPv6 |
USB 2.0 ports quantity | 1 1 1 1 1 |
USB port | Yes Yes Yes Yes Yes |
Web-based management | Yes Yes Yes Yes Yes |
Weight | 750 g |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Width | 285 mm |
Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, |
WLAN data transfer rates supported | 600,1300 Mbit/s 600,1300 Mbit/s 600,1300 Mbit/s 600,1300 Mbit/s 600,1300 Mbit/s |
Ethernet WAN | Yes Yes Yes Yes Yes |
WLAN data transfer rate (max) | 1300 Mbit/s 1300 Mbit/s 1300 Mbit/s 1300 Mbit/s 1300 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Shipping (inner) case net weight | 7.49 kg |
Harmonized System (HS) code | 85176990 |
Antenna design | External |
Products per shipping (inner) case | 4 pc(s) |
Master (outer) cases per pallet layer | 6 pc(s) |
Layers per pallet (air) | 4 pc(s) |
Layers per pallet (sea) | 6 pc(s) |
Specific References