

3G | N No No No |
AC adapter included | Y Yes Yes Yes |
Antenna type | internal |
Built-in processor | Y Yes Yes Yes |
Cables included | LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) 10/100/1000Base-T(X) 10/100/1000Base-T(X) 10/100/1000Base-T(X) |
DC-in jack | Y Yes Yes Yes |
Depth | 225.8 mm |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s 10,100,1000 Mbit/s 10,100,1000 Mbit/s 10,100,1000 Mbit/s |
Filtering | Y Yes Yes Yes |
Height | 170.3 mm |
IP address filtering | Yes |
LED indicators | Activity, LAN, Link, Power, System, WAN, WLAN Activity, LAN, Link, Power, System, WAN, WLAN Activity,LAN,Link,Power,System,WAN,WLAN Activity, LAN, Link, Power, System, WAN, WLAN |
MAC address filtering | Y Yes Yes Yes |
Mac compatibility | Y Yes Yes Yes |
Networking standards | IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
On/off switch | Y Yes Yes Yes |
Output voltage | 12 V 12 V 12 V 12 V |
Quality of Service (QoS) support | Y Yes Yes Yes |
Quick start guide | Y Yes Yes Yes |
Reset button | Y Yes Yes Yes |
Universal Plug and Play (UPnP) | Y Yes Yes Yes |
USB 2.0 ports quantity | 1 1 1 1 |
USB port | Y Yes Yes Yes |
Web-based management | Y Yes Yes Yes |
Weight | 890.5 g |
Wi-Fi standards | Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Width | 76.9 mm |
Windows operating systems supported | Windows 10,Windows 7 Windows 10, Windows 7 Windows 10, Windows 7 Windows 10, Windows 7 |
Ethernet WAN | Y Yes Yes Yes |
WLAN data transfer rate (max) | 3000 Mbit/s 3000 Mbit/s 3000 Mbit/s 3000 Mbit/s |
DSL WAN | N No No No |
SIM card slot | N No No No |
3G/4G USB modem compatibility | N No No No |
WLAN data transfer rate (first band) | 1733 Mbit/s |
WLAN data transfer rate (second band) | 866 Mbit/s |
WLAN data transfer rate (third band) | 400 Mbit/s |
Web-based setup wizard | Yes |
Indication light | Yes |
Harmonized System (HS) code | 85176990 |
Antenna design | Internal |
Specific References