

AC adapter included | Y Yes |
Antenna type | External |
Antennas quantity | 4 4 |
Built-in processor | Y Yes |
Cables included | LAN (RJ-45) LAN (RJ-45) |
Depth | 206 mm |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Firmware upgradeable | Y Yes |
Flash memory | 256 MB 256 MB |
Height | 57.2 mm |
Internal memory | 512 MB 512 MB |
Linux operating systems supported | Y Yes |
Mac operating systems supported | Y Yes |
Modulation | 256-QAM,1024-QAM 256-QAM, 1024-QAM |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11i,IEEE 802.11n IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n |
On/off switch | Y Yes |
Output voltage | 12 V 12 V |
Quick start guide | Y Yes |
Security algorithms | 128-bit AES,WPA3 128-bit AES, WPA3 |
Source data-sheet | . |
USB port | Y Yes |
Weight | 566 g |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Width | 295.8 mm |
Windows operating systems supported | Windows 10,Windows 2000,Windows 7,Windows 8,Windows Vista,Windows XP Windows 10, Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP |
Ethernet WAN | Y Yes |
WLAN data transfer rate (max) | 5400 Mbit/s 5400 Mbit/s |
DSL WAN | N No |
SIM card slot | N No |
WLAN data transfer rate (first band) | 600 Mbit/s |
WLAN data transfer rate (second band) | 4800 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Harmonized System (HS) code | 85176990 |
Antenna design | External |
Specific References