

3G | Y Yes Yes Yes |
AC adapter included | Y Yes Yes Yes |
Antenna connector type | SMA SMA SMA SMA |
Antenna type | External |
Cables included | LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) |
DC-in jack | Y Yes Yes Yes |
Depth | 79 mm |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s 10,100,1000 Mbit/s 10,100,1000 Mbit/s 10,100,1000 Mbit/s |
Height | 226 mm |
LED indicators | Power Power Power Power |
Modulation | 256-QAM 256-QAM 256-QAM 256-QAM |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11i,IEEE 802.11n |
Output voltage | 12 V 12 V 12 V 12 V |
Package height | 150 mm 150 mm 150 mm |
Package weight | 1.52 kg 1.52 kg 1.52 kg |
Package width | 203 mm 203 mm 203 mm |
Quick start guide | Y Yes Yes Yes |
Reset button | Y Yes Yes Yes |
Security algorithms | 128-bit AES 128-bit AES 128-bit AES 128-bit AES |
USB port | N No No No |
Web-based management | Y Yes Yes Yes |
Weight | 780 g |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Width | 170 mm |
Ethernet WAN | Y Yes Yes Yes |
WLAN data transfer rate (max) | 2200 Mbit/s 2200 Mbit/s 2200 Mbit/s 2200 Mbit/s |
DSL WAN | N No No No |
SIM card slot | Y Yes Yes Yes |
3G/4G USB modem compatibility | N No No No |
4G standard | LTE LTE LTE LTE |
Mobile network generation | 4G |
Harmonized System (HS) code | 85176990 |
Antenna design | External |
Specific References