
10G support | No |
AC input frequency | 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50 - 60 Hz 50/60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V 100 - 240 V 100 - 240 V 100 - 240 V 100-240 V |
Basic switching RJ-45 Ethernet ports quantity | 48 48 48 48 48 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Cables included | LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) LAN (RJ-45) |
Certification | CE mark, commercial FCC Part 15 Class A VCCI Class A EN 55022 (CISPR 22), Class A EN 50082-1 EN 55024 C-Tick |
Colour of product | Blue |
Compatible operating systems | Windows, MAC, Linux Windows, MAC, Linux Windows, MAC, Linux Windows, MAC, Linux Windows, MAC, Linux Windows, Mac, Linux |
DC-in jack | Yes |
Depth | 43 mm |
DHCP client | Yes |
Flow control support | Yes Yes Yes Yes Yes Yes |
Full duplex | Yes Yes Yes Yes Yes Yes |
Height | 440 mm |
MAC address table | 8000 entries 8000 entries 8000 entries 8000 entries 8000 entries 8000 entries |
Management | Smart Managed |
Manual | Yes Yes Yes Yes Yes Yes |
Mean time between failures (MTBF) | 108000 h 108000 h 108000 h 108000 h 108000 h 108000 h |
Mounting | Rackmount |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u,IEEE 802.3x IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
Noise level | 52 dB 52 dB 52 dB 52 dB 52 dB 52 dB |
Non-operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Number of VLANs | 64 64 64 64 64 64 |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % 0 - 90% 0 - 90% 0 - 90% 0 - 90% 0 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 1.632 MB 1.632 MB 1.632 MB 1.632 MB 1.632 MB 1.632 MB |
PoE | No |
Power consumption (typical) | 66 W 66 W 66 W 66 W 66 W 66 W |
Power over Ethernet (PoE) | No No No No No No |
Power source | AC AC AC AC AC |
Quality of Service (QoS) support | Yes Yes Yes Yes Yes Yes |
Quick start guide | Yes Yes Yes Yes Yes Yes |
Rack mounting | Yes Yes Yes Yes Yes Yes |
RJ45 Ports Qty | 48 |
Safety | UL listed (UL 1950)/cUL, IEC 950/EN 60950 |
SFP Ports Qty | 4 |
Spanning tree protocol | Yes Yes Yes Yes Yes Yes |
Stackable | No |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% 0 - 95% 0 - 95% |
Storage temperature (T-T) | -10 - 70 °C -10 - 70 °C -10 - 70 °C -10 - 70 °C -10 - 70 °C -10 - 70 °C |
Switch layer | L2+ L2+ L2+ L2+ L2+ L2+ |
Switch Speed | Gigabit |
Switch type | Managed Managed Managed Managed Managed Managed |
User guide | Yes Yes Yes Yes Yes Yes |
Web-based management | Yes Yes Yes Yes Yes |
Weight | 4.9 kg |
Width | 305 mm |
Harmonized System (HS) code | 85176990 |
Specific References