

AC input voltage | 12 V |
Antenna gain level (max) | 4 dBi 4 dBi |
Antenna type | Internal internal |
Cable lock slot | Y Yes |
Cables included | LAN (RJ-45) LAN (RJ-45) |
Certification | CB, EN60950, EN62368 |
DC-in jack | Y Yes |
Depth | 160.9 mm |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s 10,100,1000 Mbit/s |
Height | 33.3 mm |
Input current | 1.5 A 1.5 A |
Input voltage | 12 V |
LED indicators | LAN,Power,WLAN LAN, Power, WLAN |
MAC address filtering | Y Yes |
Maximum data transfer rate | 1773.5 Mbit/s 1773.5 Mbit/s |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11e,IEEE 802.11g,IEEE 802.11n IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n |
Number of users | 128 user(s) 128 user(s) |
Operating relative humidity (H-H) | 0 - 40 % 0 - 40% |
Operating temperature (T-T) | -40 - 70 °C |
Power over Ethernet (PoE) | Yes Yes |
Power supply | 18 W 18 W |
Quality of Service (QoS) support | Y Yes |
Quantity per pack | 1 pc(s) |
Quick start guide | Y Yes |
Reset button | Y Yes |
Security algorithms | WPA2,WPA3 WPA2, WPA3 |
Storage relative humidity (H-H) | 5 - 95 % 5 - 95% |
Storage temperature (T-T) | 0 - 95 °C 0 - 95 °C |
USB 2.0 ports quantity | 0 |
Web-based management | Y Yes |
Weight | 380 g |
Width | 160.9 mm |
Number of SSID supported | 4 |
Maximum data transfer rate (2.4 GHz) | 573.5 Mbit/s |
Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
Harmonized System (HS) code | 85176990 |
Specific References