
10G support | Yes |
Basic switching RJ-45 Ethernet ports quantity | 48 48 48 48 48 48 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) |
Built-in processor | Yes Yes Yes Yes Yes |
Colour of product | Black |
Depth | 345 mm |
DHCP client | Yes |
Flash memory | 64 MB 64 MB 64 MB 64 MB 64 MB |
Flow control support | Yes Yes Yes Yes Yes Yes |
Full duplex | Yes Yes Yes Yes Yes Yes |
Height | 43 mm |
Latency (10 Gbps) | 4.107 µs 4.107 µs 4.107 µs 4.107 µs 4.107 µs 4.107 µs |
MAC address filtering | Yes Yes Yes Yes Yes Yes |
MAC address table | 16000 entries 16000 entries 16000 entries 16000 entries 16000 entries 16000 entries |
Networking standards | IEEE 802.1ab, IEEE 802.1as, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1ab, IEEE 802.1as, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1ab, IEEE 802.1as, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1ab,IEEE 802.1as,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x IEEE 802.1ab, IEEE 802.1as, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x IEEE 802.1ab, IEEE 802.1as, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Noise level | 40 dB 40 dB 40 dB 40 dB 40 dB 40 dB |
Non-operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Number of static routes | 32 32 32 32 32 |
Operating altitude | 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% 0 - 95% 0 - 95% |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 16 MB 16 MB 16 MB 16 MB 16 MB |
Power consumption (typical) | 1484.12 W 1484.12 W 1484.12 W 1484.12 W 1484.12 W 1484.12 W |
Power over Ethernet (PoE) | Yes Yes Yes Yes Yes Yes |
Power over Ethernet (PoE) support | Yes |
Rack mounting | Yes Yes Yes Yes Yes Yes |
Spanning tree protocol | Yes Yes Yes Yes Yes Yes |
Stackable | Yes Yes Yes Yes Yes Yes |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% 0 - 95% 0 - 95% 0 - 95% 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C -20 - 70 °C |
Switch layer | L2/L3 L2/L3 L2/L3 L2/L3 L2/L3 L2/L3 |
Switch type | Managed Managed Managed Managed Managed |
Weight | 5.54 kg |
Width | 440 mm |
Specific References