

10G support | No |
Basic switching RJ-45 Ethernet ports quantity | 5 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Connectivity technology | Wired |
Copper ethernet cabling technology | 1000BASE-T, 100BASE-TX, 10BASE-T |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet |
Data transfer rate | 1000 Mbit/s |
Dimensions (WxDxH) | 142 x 107 x 30 mm |
Electromagnetic emissions | CE Mark, FCC Class B |
Full duplex | Yes |
Housing material | Plastic |
I/O ports | 5x 10/100/1000BASE-T |
LED indicators | Power |
MAC address table | 8000 entries |
Maximum data transfer rate | 1 Gbit/s |
Networking standards | IEEE 802.3 |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Package height | 82 mm |
Package weight | 222 g |
Package width | 100 mm |
Packet buffer memory | 0.112 MB |
Power consumption (typical) | 4.5 W |
Power over Ethernet (PoE) | No |
Power source | AC |
Quality of Service (QoS) support | Yes |
Rack mounting | No |
Safety | CSA |
Source data-sheet | Icecat.biz |
Stackable | No |
Storage temperature (T-T) | -10 - 70 °C |
Switch layer | L2 |
Switch type | Unmanaged |
Switching capacity | 10 Gbit/s |
Web-based management | No |
Weight | 80 g |
Cloud-managed | No |
Shipping (inner) case net weight | 3.28 kg |
Shipping (inner) case gross weight | 4.91 kg |
Pallet gross weight (air) | 411.6 kg |
Pallet height (air) | 2.02 m mm |
Pallet gross weight (sea) | 411.6 kg |
Pallet height (sea) | 2.02 m mm |
Harmonized System (HS) code | 85176990 |
Products per shipping (inner) case | 20 pc(s) |
Master (outer) cases per pallet (air) | 80 pc(s) |
Products per pallet (air) | 1600 pc(s) |
Pallet gross length | 110 cm mm |
Pallet gross width | 120 cm mm |
Master (outer) cases per pallet (sea) | 80 pc(s) |
Products per pallet (sea) | 1600 pc(s) |
Specific References