| Certification | FCC, CE, RoHS |
| Connectivity technology | Wireless |
| Depth | 120.8 mm |
| Height | 21.5 mm |
| Host interface | PCI Express |
| Interface | XFP |
| Internal | Y |
| Maximum data transfer rate | 1200 Mbit/s |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Quick installation guide | Y |
| Receiver sensitivity | 5 GHz: 11ac HT80: -59.0dBm; 11n HT40: -68.5dBm; 11a 54Mbps: -73.5dBm; 11a 6Mbps: -91dBm , 2.4 GHz: 11n HT40: -69.5dBm; 11g 54Mbps: -74dBm; 11b 11Mbps: -87dBm |
| Security algorithms | WPA-PSK,WPA2-PSK,WPA3-SAE |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90 % |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Width | 226.3 mm |
| Windows operating systems supported | Windows 10,Windows 11 |
| WLAN data transfer rates supported | 11,54,300,867 Mbit/s |
| Antenna direction type | omni-directional |
Specific References