

10G support | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 110 - 240 V |
Auto MDI/MDI-X | Yes |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
Cables included | Power |
Depth | 330 mm |
Firmware upgradeable | Yes |
Form factor | DIN rail |
Gigabit Ethernet (copper) ports quantity | 24 |
Heat dissipation | 3444.7 BTU/h |
Height | 44 mm |
Housing material | Metal |
LED indicators | Yes |
MAC address table | 32000 entries |
MIB support | RFC1213, RFC2233, RFC1643, RFC1493, RFC2674, RFC2819, RFC2021, RFC2620, RFC2618, RFC2925 |
Minimum system requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7/8/10/11, MAC® OS, NetWare®, UNIX® or Linux. |
Networking standards | IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1af, IEEE 802.1p, IEEE 802.1x, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3x |
Number of VLANs | 4000 |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | -5 - 45 °C |
Packet buffer memory | 24 MB |
Power consumption (typical) | 953.7 W |
Power over Ethernet (PoE) | Yes |
Power source | AC |
Quality of Service (QoS) support | Yes |
Quick start guide | Yes |
Rack mounting | Yes |
Security algorithms | HTTPS, SNMP, SNMPv2, SNMPv3, SSH, SSL/TLS |
Source data-sheet | Icecat.biz |
Spanning tree protocol | Yes |
Stackable | Yes |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Switch layer | L2+ |
Switch type | Managed |
Switching capacity | 640 Gbit/s |
Web-based management | Yes |
Width | 440 mm |
Fanless | No |
Cloud-managed | Yes |
IPv4 routes | 48 |
IPv6 routes | 48 |
2.5G Ethernet (copper) ports quantity | 24 |
10G Ethernet (copper) ports quantity | 24 |
Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
Power over Ethernet 4PPoE (PoE++) ports quantity | 24 |
Unified static configuration | Yes |
Device link detection protocol (DLDP) | Yes |
Power saving mode (EEE) | Yes |
Sustainability organizations | Accountability |
Specific References