| Cabling technology | 10GBASE-T |
| Certification | UL recognized to UL60950-1 2nd Edition\nFCC Rules, Part 15, Class A\nAustralian EMC Framework (RCM)\nJapan VCCI, Class A\nIndustry Canada, ICES-003, Class A\nEU (CE Mark)\nKorea KC-RRA, Class A |
| Chipset | Intel C624 |
| Colour of product | Green |
| Connectivity technology | Wired |
| Data transfer rate (max) | 10000 Mbit/s |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Flow control support | Y |
| Host interface | PCI-E |
| Interface | Ethernet |
| Internal | Y |
| Linux operating systems supported | Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,openSUSE 11.3,openSUSE 11.4,openSUSE 12.1,openSUSE 12.2 |
| Networking standards | IEEE 802.1Q,IEEE 802.1Qbg,IEEE 802.1p,IEEE 802.3ad,IEEE 802.3x |
| Number of VLANs | 8000 |
| Quality of Service (QoS) support | Y |
| RoHS compliance | Y |
| Security algorithms | SNMP |
| Source data-sheet | Icecat.biz |
Specific References