| AC adapter included | Yes |
| Antennas quantity | 4 |
| Cables included | LAN (RJ-45), Phone (RJ-11) |
| Cabling technology | 10/100/1000Base-T(X) |
| DC-in jack | Yes |
| Depth | 135 mm |
| DHCP client | Yes |
| DHCP server | Yes |
| DMZ support | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Height | 41.6 mm |
| LED indicators | LAN, Power, WAN |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Quick start guide | Yes |
| Reset button | Yes |
| RJ-11 ports quantity | 2 |
| Security algorithms | WPA-Enterprise, WPA-PSK, WPA-Personal, WPA2-Enterprise, WPA2-PSK, WPA2-Personal, WPA3 |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Universal Plug and Play (UPnP) | Yes |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| VPN support | OpenVPN, PPTP VPN, IPSec VPN |
| VPN tunnels quantity | 10 |
| Web-based management | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 260.2 mm |
| Ethernet WAN | Yes |
| WLAN data transfer rate (max) | 1800 Mbit/s |
| ADSL2+ | Yes |
| DSL WAN | Yes |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WLAN data transfer rate (first band) | 574 Mbit/s |
| WLAN data transfer rate (second band) | 1201 Mbit/s |
| ADSL | Yes |
| ADSL2 | Yes |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 |
| Port triggering | Yes |
| MU-MIMO technology | Yes |
| Sustainability compliance | Yes |
| Antenna design | External |
| Compliance certificates | CE, RoHS |
Specific References