
10G support | Yes |
Built-in processor | Yes |
Depth | 204 mm |
Firmware upgradeable | Yes |
Flash memory | 256 MB |
Flow control support | Yes |
Full duplex | Yes |
Heat dissipation | 315.66 BTU/h |
Height | 43.2 mm |
Internal memory | 1000 MB |
LED indicators | Yes |
MAC address table | 16000 entries |
Mean time between failures (MTBF) | 408354.7 h |
Memory type | RAM |
Noise level | 29.61 dB |
Number of VLANs | 512 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 4 MB |
Power source | AC |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
Security algorithms | 802.1x RADIUS, EAP |
Source data-sheet | Icecat.biz |
Spanning tree protocol | Yes |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C |
Switch layer | L2/L3/L4 |
Switch type | Managed |
Switching capacity | 560 Gbit/s |
Web-based management | Yes |
Weight | 3.38 kg |
Width | 400 mm |
Cloud-managed | Yes |
IPv4 routes | 64 |
IPv6 routes | 32 |
10G Ethernet (copper) ports quantity | 24 |
Specific References