| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Built-in processor | Yes |
| Depth | 101 mm |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Firmware upgradeable | Yes |
| Flash memory | 32 MB |
| Flow control support | Yes |
| Form factor | Desktop |
| Height | 30 mm |
| Housing material | Metal |
| Internal memory | 128 MB |
| LED indicators | Yes |
| MAC address table | 8000 entries |
| Manual | Yes |
| Memory type | DDR-SDRAM |
| MIB support | Y |
| Networking standards | IEEE 802.1D, IEEE 802.1ab, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3at, IEEE 802.3az, IEEE 802.3x |
| Number of VLANs | 64 |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Power over Ethernet (PoE) | Yes |
| Power source | DC/PoE |
| Quality of Service (QoS) support | Yes |
| Quick start guide | Yes |
| Rack mounting | No |
| Security algorithms | 802.1x RADIUS, EAP, HTTPS, SSL/TLS |
| Source data-sheet | Icecat.biz |
| Spanning tree protocol | Yes |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -20 - 70 °C |
| Switch layer | L2/L3 |
| Switch type | Managed |
| Switching capacity | 20 Gbit/s |
| User guide | Yes |
| Web-based management | Yes |
| Weight | 610 g |
| Width | 236 mm |
| Shipping (inner) case net weight | 9.49 kg |
| Products per shipping (inner) case | 6 pc(s) |
| Warranty period | 3 year(s) |
Specific References
check_circle
check_circle