| Cables included | USB |
| Connectivity technology | Wireless |
| Depth | 93 mm |
| Height | 990mm |
| Host interface | x8 PCI-e 2.0 |
| Interface | XFP |
| Maximum data transfer rate | 96 Gbit/s |
| Networking standards | Plug and Play, CE, FCC Class A certified, UL, TUV GS, VCCI, C-Tick, BSMI CNS 13438 Class A |
| Security algorithms | WPS,WPS-PBC,WPA,WPS-PIN,WPA2 |
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) |
| Width | 993 mm |
Specific References
NETGEAR Nighthawk AXE3000 Data Sheet
check_circle
check_circle