| Connectivity technology | Wired & Wireless |
| Depth | 35.2 mm |
| Height | 63.1 mm |
| Host interface | USB |
| Interface | WLAN |
| Internal | No |
| Modulation | OFDMA |
| Security algorithms | WPA3 |
| Source data-sheet | Icecat.biz |
| USB ports quantity | 1 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Weight | 90 g |
| Wi-Fi | Yes |
| Width | 44.7 mm |
| WLAN data transfer rates supported | 688,2882 Mbit/s |
Specific References
NETGEAR A9000 Data Sheet
check_circle
check_circle