| Chipset | RTL8192EU |
| Colour of product | Black |
| Connectivity technology | Wireless |
| Data transfer rate (max) | 300 Mbit/s |
| Depth | 22 mm |
| Frequency band | European Union: 2.4122.472(13 channel); 5.1805.240(4 channel); 5.5005.700(8 channel); . Ret o World (Actual channel deignated by electing country UI): 2.4122.472(13 channel); 5.1805.240(4 channel); 5.2605.320(4 channel); 5.5005.700(11 channel); 5.7455.825 |
| Height | 6 mm |
| Host interface | x8 PCI-e 2.0 |
| Interface | Ethernet/WLAN |
| LED indicators | Activity,Link |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 8 - 35 °C |
| Package weight | 66 g |
| Package width | 985.6 mm |
| RoHS compliance | Yes |
| Security algorithms | 128-bit WEP,64-bit WEP,TKIP,WPA,WPA2 |
| Source data-sheet | Icecat.biz |
| Storage temperature (T-T) | 8 - 85 °C |
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Width | 993 mm |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64 |
| WLAN data transfer rates supported | 867 Mbit/s |
Specific References