| Antenna gain level (max) | 5.49 dBi |
| Antenna type | Internal |
| Cabling technology | 10/100/1000/2500Base-T |
| Depth | 157 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 2500 Mbit/s |
| Firmware upgradeable | Yes |
| Height | 40 mm |
| LED indicators | Yes |
| Maximum data transfer rate | 9400 Mbit/s |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ax, IEEE 802.11be, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Operating temperature (T-T) | 0 - 40 °C |
| Power over Ethernet (PoE) | Yes |
| Quality of Service (QoS) support | Yes |
| Security algorithms | OWE, WPA2-PSK, WPA3-PSK, WPA2-Enterprise, WPA3-Enterprise |
| Source data-sheet | Icecat.biz |
| USB 2.0 ports quantity | 0 |
| Web-based management | Yes |
| Weight | 690 g |
| Width | 157 mm |
| Web-based setup wizard | Yes |
| Number of SSID supported | 8 |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2882 Mbit/s |
| Cloud-managed | Yes |
| Power over Ethernet (PoE) type supported | Active PoE, PoE+ |
| Throughput data rate | 9400 Mbit/s |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| 6 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Maximum data transfer rate (6 GHz) | 5765 Mbit/s |
| Coverage area | 232.26 m² |
| Wireless meshing | Yes |
Specific References
check_circle
check_circle