| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Audio system | 2-way |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Card reader integrated | Yes |
| Certification | CE, NCC |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wired & Wireless |
| Day/night mode | Yes |
| DC output current | 0.6 A |
| DC output voltage | 9 |
| DC-in jack | Yes |
| Depth | 103.4 mm |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fixed focal length | 3.9 mm |
| Form factor | Cube |
| Frame rate | 15 fps |
| Height | 64.3 mm |
| International Protection (IP) code | IP66 |
| LED indicators | System |
| LED type | IR |
| Maximum resolution | 2304 x 1296 pixels |
| Mounting type | Wall |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Night vision | Yes |
| Night vision distance | 30 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Placement supported | Outdoor |
| Reset button | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Type | IP security camera |
| Video formats supported | H.264 |
| Video motion detection | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 142.3 mm |
| Camera pan control | No |
| Camera tilt control | No |
Specific References
TP-Link Outdoor Security Wi-Fi Camera Data Sheet
check_circle
check_circle