

Battery recharge time | 6 h |
Battery technology | Sealed Lead Acid (VRLA) |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, GOST, VDE |
Colour of product | Beige |
Dimensions (WxDxH) | 91 x 284 x 165 mm |
Filtering | 5% IEEE |
Input connection type | IEC-320 C14 |
Nominal input voltage | 83 - 159 VAC |
Nominal output voltage | 400V |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | 8 - 35 °C |
Output connections | IEC 320 C13 |
Output power | DC 9V |
Output power capacity (VA) | 350 VA |
Package dimensions (WxDxH) | 241 x 368 x 178 mm |
Package weight | 6730 g |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | 8 - 85 °C |
Surge energy rating | 990 J |
Weight | 5730 g |
Specific References