| Battery technology | Sealed Lead Acid (VRLA) |
| Certification | CE, CE Mark |
| Colour of product | Black |
| Crest factor | 3:1 |
| Input operation voltage (max) | 240 V |
| Non-operating altitude | 9144 m |
| Operating altitude | 0 - 900 m |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | 8 - 35 °C |
| Output operation voltage (min) | 97 V |
| Output power capacity (VA) | 6000 VA |
| Package weight | 67000 g |
| Power supply input frequency | 45/65 Hz |
| Rack mounting | 4U |
| RoHS compliance | Yes |
| Serial ports quantity | Standard HP UPS Management Module |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 0 - 95 % |
| Storage temperature (T-T) | 8 - 85 °C |
| Surge energy rating | 990 J |
| Waveform | Square |
| Width | 993 mm |
Specific References