| Antennas quantity | 4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Data transfer rate | 1000 Mbit/s |
| Depth | 76.3 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Height | 112 mm |
| LED indicators | Y |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (typical) | 12 W |
| Quick start guide | Y |
| Reset button | Y |
| Security algorithms | WPA,WPA2,WPA3-PSK |
| Source data-sheet | Icecat.biz |
| Type | ZIP |
| Wi-Fi data rate (max) | 1300 Mbit/s |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Width | 84.7 mm |
| Sustainability compliance | Y |
| Compliance certificates | RoHS |
Specific References
Mercusys AC1900 Wi-Fi Range Extender Data Sheet
check_circle
check_circle