| Certification | FCC, CE |
| Depth | 14.5 mm |
| Fiber optic connector | LC (UPC) |
| Height | 12.2 mm |
| Input voltage | 3.3 V |
| Interface type | SFP+ |
| Maximum data transfer rate | 10000 Mbit/s |
| Operating relative humidity (H-H) | 10 - 90% |
| Quantity per pack | 1 pc(s) |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 80 °C |
| Wavelength | 850 nm |
| Width | 61.3 mm |
| SFP transceiver standard | SR |
| Minimum operating temperature | 0 °C |
Specific References
check_circle
check_circle