| 10G support | No |
| Auto MDI/MDI-X | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 5 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Depth | 98 mm |
| Flow control support | Yes |
| Height | 25 mm |
| LED indicators | Yes |
| MAC address table | 8000 entries |
| Networking standards | IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.3x |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Packet buffer memory | 4 MB |
| Power source | AC/DC |
| Quality of Service (QoS) support | Yes |
| Reset button | Yes |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Store-and-forward | Yes |
| Switch type | Managed |
| Switching capacity | 10 Gbit/s |
| User guide | Yes |
| Width | 100 mm |
| Fanless | Yes |
| Cloud-managed | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
Specific References