AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Bandwidth | 104 Gbit/s |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Certification | CE, FCC 15 A, VCCI A, EN 55022 (CISPR 22), EN 55024 (CISPR 24), C-Tick, CCC |
Colour of product | Stainless steel |
Connectivity technology | Wired |
Copper ethernet cabling technology | 1000BASE-T,1000BASE-TX,100BASE-TX,10BASE-T |
Depth | 310 mm |
DHCP client | Yes |
Ethernet interface type | Fast Ethernet,Gigabit Ethernet |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports quantity | 48 |
Ethernet LAN connection | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
Fiber type | Single-mode |
Firmware upgradeable | Yes |
Flash memory | 32 MB |
Form factor | 1U |
Full duplex | Yes |
Gigabit Ethernet (copper) ports quantity | 2 |
Height | 43 mm |
Input current | 8 A |
Internal memory | 128 MB |
Latency | 20 |
LED indicators | LAN,PoE,Power,Status |
Management | Smart Managed |
Manual | Yes |
Maximum data transfer rate | 10 Gbit/s |
Mean time between failures (MTBF) | 206539.3 h |
Memory type | DDR SDRAM |
MIB support | RFC 1213 MIB II, RFC 1643 Ethernet Interface MIB, RFC 1493 Bridge MIB |
Mounting | Rackmount |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Number of static routes | 32 |
Number of VLANs | 4093 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating relative humidity range | 10 - 90 % |
Operating temperature (T-T) | 0 - 50 °C |
Operating temperature range (T-T) | 0 - 50 °C |
Packet buffer memory | 2 MB |
PoE | Yes |
PoE Ports Qty | 48 |
Ports quantity | 54 |
Power consumption (typical) | 526.8 W |
Power LED | Yes |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) support | Yes |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
RJ45 Ports Qty | 48 |
Safety | CE, CUL 60950/EN 60950, CB, CCC |
SFP Ports Qty | 6 |
Source data-sheet | Icecat.biz |
Stackable | Yes |
Storage relative humidity (H-H) | 5 - 95 % |
Storage relative humidity range | 5 - 95 % |
Storage temperature (T-T) | -20 - 70 °C |
Storage temperature range (T-T) | -20 - 70 °C |
Store-and-forward | Yes |
Supported data transfer rates | 10/100/1000Mbps |
Switch layer | L3 |
Switch Speed | Gigabit |
Switch type | Managed |
User guide | Yes |
Web-based management | Yes |
Weight | 5480 g |
Wi-Fi | No |
Width | 440 mm |
Wireless LAN connection | No |
2nd Generation ProSafe 48-Port Gigabit PoE Stackable Smart Switch
GS752TPSB-100EUS
No reviews yet!Out of Stock