AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Built-in display | Yes |
Bundled software | NASNavigator2, NovaBACKUP Buffalo |
Cables included | LAN (RJ-45) |
Chassis type | Desktop |
Colour of product | Black |
Depth | 230 mm |
Device class | Home & Home Office |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 3 |
Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
Height | 170 mm |
LED indicators | Fault,LAN,Power |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.9 Mavericks |
Management protocols | FTP/SFTP |
Number of power supply units | 1 |
Operating relative humidity (H-H) | 10 - 85 % |
Operating temperature (T-T) | 0 - 40 °C |
Power consumption (typical) | 45 W |
Processor family | Annapurna Labs |
Processor model | Alpine AL-314 |
Quick start guide | Yes |
RAID levels | 0,1,JBOD |
Security algorithms | 256-bit AES |
Storage drive interface | Serial ATA III |
Storage drives installed | Yes |
Supported network protocols | TCP/IP, CIFS/SMB, AFP, FTP, SFTP, NFS, SNMP |
Supported storage drive types | HDD |
Type | NAS |
USB port | Yes |
Web-based management | Yes |
Weight | 4800 g |
Wi-Fi | No |
Width | 170 mm |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Wind |
EAN | 4981254037645 |
Manufacturer | Buffalo |
TS5210DN1202-EU
No reviews yet!Out of Stock
£734.91 Inc VAT.
£612.43This product is no longer in stock
Availability date: