AC outlet types | C13 coupler,C19 coupler |
AC outlets quantity | 9 AC outlet(s) |
Battery capacity | 509 VAh |
Battery recharge time | 3 h |
Battery technology | Sealed Lead Acid (VRLA) |
Battery type | RBC43 |
Cable length | 2 m |
Cables included | RS-232,USB cable |
Certification | CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE, REACH, PEP, EOLI |
Colour of product | Black |
Depth | 683 mm |
Display | LCD TFT |
Efficiency | 98.7 % |
Form factor | Rackmount |
Height | 86 mm |
Hot-swap battery | Yes |
Input connection type | IEC-320 C14, BS1363A, Schuko CEE 7/EU1-16P |
Input operation voltage (max) | 302 V |
Input operation voltage (min) | 151 V |
Interface | USB |
LED indicators | Status |
Noise level | 55 dB |
Nominal input voltage | 230 V |
Nominal output voltage | 230 V |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating relative humidity range | 0 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature range (T-T) | 0 - 40 °C |
Output connections | 8 x IEC 320 C13 1 x IEC 320 C19 3 x IEC Jumpers |
Output operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output power | 1980 W |
Output power capacity (VA) | 2200 VA |
Output voltage note | 230/240 |
Package dimensions (WxDxH) | 600 x 980 x 254 mm |
Package height | 254 mm |
Package weight | 49730 g |
Package width | 600 mm |
Power supply input frequency | 50/60 Hz |
Quantity per pallet | 8 pc(s) |
Quick installation guide | Yes |
Rack capacity | 2U |
Rack mounting | Yes |
Replacement battery cartridge | SMT3000RMI2UNC |
RoHS compliance | Yes |
Serial ports quantity | 1 |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 0 - 95 % |
Storage relative humidity range | 0 - 95 % |
Storage temperature (T-T) | -15 - 45 °C |
Storage temperature range (T-T) | -15 - 45 °C |
Surge energy rating | 375 J |
Typical backup time at full load | 5.4 min |
Typical backup time at half load | 16.1 min |
USB port | Yes |
Waveform | Sine |
Weight | 42310 g |
Width | 480 mm |
Smart-UPS - 1980W/2200VA, 230V, 2U, USB, black
SMT2200RMI2U
No reviews yet!Out of Stock